Virtual Courses
What are virtual classes?
Interact with other students via high-definition video conferencing systems. This innovative technology brings you into a real-time college classroom. Listen, speak, ask and answer questions, and get to know fellow students—all during a regular college class!
Who can take virtual classes?
Any Maranatha Online studentÌýmayÌýtake virtual classes. However, online students are not necessarily required to take virtual classes to complete anÌýonline undergraduate degree. Virtual classes are often utilized by high school students in our dual enrollment program, students at our Bridge to Campus sites, and many others who enjoy the flexibility that virtual classes provide. Prior to course registration, virtual students, excluding Bridge to Campus students, must complete the See also the Online course schedules.Ìý
Before completing the Virtual Course Agreement, students should familiarize themselves with theÌývirtual courseÌýpoliciesÌýandÌýfinancial information for online students and Bridge to Campus students.
View the Virtual Course Offerings
Fall 2025 | Undergraduate Virtual Class Schedule
- All times are listed in Central Time Zone (variable due to standard/daylight savings time adjustment)
- Fall virtual courses run from September 2, – December 20, 2025.
- Some courses require prerequisites to be completed before registration.
- Find course descriptions here.
- See also the Online course calendar.
Course | Course Code | Faculty Member | Days | Required Meeting Times (Central Time Zone) |
---|---|---|---|---|
College Mathematics | ASMA 103 | Price, Philip | MWF | 1:30-2:20pm |
Intermediate Algebra | ASMA 105 | Price, Philip | MWF | 11:30am-12:20pm |
College Algebra | ASMA 131 | Price, Phillip | MWF | 10:30-11:20am |
Pre Calculus | ASMA 136 | Herbert, Dr. Jodi | MWF | 11:30-12:20pm |
Calculus 2 | ASMA 232 | Herbert, Dr. Jodi | MTWRF | 1:30-2:20pm |
Human Biology | ASSC 111 | Hansel, Dr. Lane | MWF | 8:15-9:05am |
General Biology 1* | ASSC 120 | MWF | 10:30-11:20am | |
General Biology 1* (Lab) | ASSC 1200 | Saunders, Kayla | R | 8:15-9:05am |
Biblical Interpretation and Evangelism | BIBC 230 | Love, Dr. Steven | TTh | 12:00-1:15pm |
Expository Teaching for Women | BIBC 315 | Brock, Rebecca | TR | 1:30-2:20pm |
Old Testament Survey | BIBI 111 | Love, Dr. Steven | TR | 1:30-2:45pm |
Theology 1 | BIBI 421 | Saxon, Dr. David | MWF | 8:15-9:05am |
Intro to Biblical Counseling | BICO 241 | Johns, Timothy | MWF | 10:30-11:20am |
Introduction to Business and Management | BUMG 112 | TR | 12:00-1:15pm | |
Macroeconomics | BUMG 222 | Drost, Dr. Jeff | MWF | 8:15-9:05am |
Principles of Management | BUMG 231 | Drost, Dr. Jeff | MWF | 10:30-11:20am |
Principles of Marketing | BUMK 251 | TR | 10:30-11:45am | |
Fundamentals of Public Speaking | CASP 111 | Robertson, Stephen | TR | 10:30-11:20am |
Fundamentals of Public Speaking | CASP 111 | Robertson, Stephen | TR | 12:30-1:20pm |
Foundations of Education | EDUC 144 | Lincoln, Dr. Christine | TR | 10:30-11:20am |
The Exceptional Child | EDUC 236 | Haynes, Megan | MWF | 8:15-9:05am |
Music Appreciation | FIMU 236 | Brown, Dr. David | TR | 11:30am-12:20pm |
American Masterpieces | HUEN 232 | Madsen, David | MWF | 12:30-1:20pm |
British Literature Survey to 1789 | HUEN 233 | Huffstutler, Nate | MWF | 10:30-11:20am |
The Modern World | HUHI 130 | Schmoeckel, Katie | MWF | 2:30-3:20pm |
US History 1 | HUHI 141 | Schmoeckel, Katie | MWF | 1:30-2:20pm |
General Pyschology | HUPS 131 | Coleman, Janelle | MWF | 10:30-11:20am |
Introduction to Sociology | HUSO 141 | Zwolanek, Michael | MWF | 1:30-2:20pm |
Strategies for Post-Secondary Academic Success | MBU 120 | Price, Kathleen | MW | 11:30am-12:20pm |
Spring 2025 | Undergraduate Virtual Class Schedule
- All times are listed in Central Time Zone (variable due to standard/daylight savings time adjustment).
- Spring virtual courses run from January 20, – May 9, 2026.
- Some courses require prerequisites to be completed before registration.
- Find course descriptions here.
- See also the Online course calendar.
Please note: Classes/times are subject to change.
Course | Course Code | Faculty Member | Days | Required Meeting Times (Central Time Zone) |
---|---|---|---|---|
College Mathematics | ASMA 103 | Price, Philip | MWF | 1:30-2:20pm |
Intermediate Algebra | ASMA 105 | Price, Philip | MWF | 11:30am-12:20pm |
College Algebra | ASMA 131 | Price, Philip | MWF | 10:30-11:20am |
Calculus 1 | ASMA 143 | Herbert, Dr. Jodi | MTWThF | 11:30am-12:20pm |
Probability and Statistics | ASMA 238 | Price, Philip | MWF | 8:15-9:05am |
Human Biology | ASSC 111 | Hansel, Dr. Lane | MWF | 10:30-11:20am |
General Biology 2* | ASSC 121 | Meier, Timothy | MWF Th | 11:30am-12:20pm 10:30-11:20am |
Biblical Interpretation and Evangelism | BIBC 230 | Love, Dr. Steven | TTh | 12:00-1:15pm |
Expository Teaching for Women Practicum | BIBC 316 | Brock, Rebecca | TTh | 1:30-2:20pm |
New Testament Survey | BIBI 112 | Love, Dr. Steven | TTh | 1:30-2:45pm |
Greek Grammar 2 | BIGK 112 | Flegal, Benjamin | TWThF | 7:15-8:05am |
Exegetical Grammar | BIGK 214 | Flegal, Benjamin | MWF | 12:30-1:20pm |
Principles of Accounting 2 | BUAC 244 | Foster, Dr. Tracy | MWF | 11:30- 12:20pm |
Macroeconomics | BUMG 222 | Drost, Dr. Jeff | MWF | 8:15-9:05am |
Fundamentals of Public Speaking | CASP 111 | Morris, Angela | TTh | 10:30-11:20am |
Fundamentals of Public Speaking | CASP 111 | Robertson, Stephen | TTh | 12:30-1:20pm |
American Government for Educators | EDUC 233 | Schmoeckel, Katie | TTh | 10:30am- 11:45am |
Music Appreciation | FIMU 236 | Brown, Dr. David | TTh | 11:30am-12:20pm |
American Masterpieces | HUEN 232 | Madsen, David | MWF | 10:30-11:20am |
British Literature Survey: 1789 to Present | HUEN 234 | Huffstutler, Nathan | MWF | 1:30-2:20pm |
The Modern World | HUHI 130 | Schmoeckel, Katie | MWF | 2:30-3:20pm |
United States History 2 | HUHI 142 | Zwolanek, Michael | MWF | 2:30-3:20pm |
Introduction to Humanities | HUHU 121 | Zwolanek, Michael | MWF | 11:30am-12:20pm |
Introduction to Sociology | HUSO 141 | Zwolanek, Michael | MWF | 12:30-1:20pm |
*Virtual students are not required to attend lab sessions. However, they will be required to complete the lab work asynchronously using a lab pack and instructions.
Virtual Courses Offered
Virtual Faculty
Ìý